Prattville Market Report
$302,669
AVERAGE PRICE OF 206 HOMES$1,571,442
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$395,367
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$442,970
AVERAGE PRICE OF 38 HOMES WITH A POOL$342,547
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $302,669 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $188,559 |
3 bedrooms | $263,243 |
4 bedrooms | $374,790 |
5 bedrooms | $488,464 |
Prattville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 184 | 188 | 202 | 213 | 221 |
Average Price | $309,148 | $298,590 | $293,313 | $289,171 | $292,340 |
Avg Price Change | +3.54% | +1.80% | +1.43% | -1.10% | +3.02% |
Median Price | $271,613 | $265,952 | $262,114 | $245,092 | $258,657 |
Med Price Change | +2.13% | +1.46% | +6.95% | -5.53% | -0.53% |
Avg Bedrooms | 2.79 beds | 2.7 beds | 2.71 beds | 2.59 beds | 2.62 beds |
Avg Bathrooms | 2.03 baths | 1.93 baths | 1.94 baths | 1.86 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prattville High School | 141 | $317,380 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $302,669 | 142 days |
Multi-Million Dollar Homes | 2 | $1,571,442 | 153 days |
Newly Built Homes | 24 | $395,367 | 104 days |
Homes with a Pool | 38 | $442,970 | 80 days |
Reduced Price Homes | 8 | $342,547 | 68 days |
Powered by
